From: Subject: Statement: 90219409 - rec Date: Tue, 9 Jun 2009 10:31:28 +0300 MIME-Version: 1.0 Content-Type: text/html; charset="windows-1256" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\a\Desktop\StatementRec1.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.5579 Statement: 90219409 - rec
FOREX.com

Account: 90219409 Name: rec Currency: USD 2009 June 9, 07:26
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
9359266 2009.06.08 13:28 sell 3.00 eurusdfxf 1.3884 0.0000 1.3881 2009.06.08 13:32 1.3881 0.00 0.00 0.00 90.00
9358824 2009.06.08 13:20 buy 3.00 eurusdfxf 1.3874 0.0000 1.3879 2009.06.08 13:23 1.3879 0.00 0.00 0.00 150.00
9357240 2009.06.08 12:49 sell 3.00 eurusdfxf 1.3881 0.0000 1.3876 2009.06.08 12:51 1.3876 0.00 0.00 0.00 150.00
9356390 2009.06.08 12:28 sell 0.50 eurusdfxf 1.3875 0.0000 1.3872 2009.06.08 12:31 1.3872 0.00 0.00 0.00 15.00
9354870 2009.06.08 12:02 sell 0.50 eurusdfxf 1.3870 0.0000 1.3865 2009.06.08 12:10 1.3865 0.00 0.00 0.00 25.00
9354534 2009.06.08 11:59 sell 0.50 eurusdfxf 1.3859 0.0000 1.3856 2009.06.08 13:15 1.3876 0.00 0.00 0.00 -85.00
9354087 2009.06.08 11:51 buy 0.50 eurusdfxf 1.3840 0.0000 1.3848 2009.06.08 11:54 1.3848 0.00 0.00 0.00 40.00
9353022 2009.06.08 11:31 sell 0.50 eurusdfxf 1.3855 0.0000 1.3850 2009.06.08 11:40 1.3850 0.00 0.00 0.00 25.00
9351290 2009.06.08 11:05 buy 0.50 eurusdfxf 1.3828 0.0000 1.3831 2009.06.08 11:10 1.3831 0.00 0.00 0.00 15.00
9351283 2009.06.08 11:05 buy 0.50 eurusdfxf 1.3831 0.0000 1.3832 2009.06.08 11:11 1.3832 0.00 0.00 0.00 5.00
9349978 2009.06.08 10:41 sell 0.50 eurusdfxf 1.3843 0.0000 1.3835 2009.06.08 10:58 1.3835 0.00 0.00 0.00 40.00
9348765 2009.06.08 10:23 sell 0.50 eurusdfxf 1.3836 0.0000 1.3834 2009.06.08 10:24 1.3834 0.00 0.00 0.00 10.00
9347612 2009.06.08 10:03 sell 1.00 eurusdfxf 1.3821 0.0000 1.3809 2009.06.08 11:49 1.3848 0.00 0.00 0.00 -270.00
9346343 2009.06.08 09:47 sell 1.00 eurusdfxf 1.3824 0.0000 1.3821 2009.06.08 09:51 1.3821 0.00 0.00 0.00 30.00
9345804 2009.06.08 09:40 buy 1.00 eurusdfxf 1.3828 0.0000 1.3832 2009.06.08 10:11 1.3832 0.00 0.00 0.00 40.00
9342872 2009.06.08 09:09 sell 0.50 eurusdfxf 1.3883 0.0000 1.3873 2009.06.08 09:23 1.3881 0.00 0.00 0.00 10.00
9342568 2009.06.08 09:05 sell 0.50 eurusdfxf 1.3879 0.0000 1.3876 2009.06.08 09:24 1.3876 0.00 0.00 0.00 15.00
9341802 2009.06.08 08:50 buy 0.50 eurusdfxf 1.3877 0.0000 1.3880 2009.06.08 09:05 1.3880 0.00 0.00 0.00 15.00
9341431 2009.06.08 08:43 sell 0.50 eurusdfxf 1.3872 0.0000 1.3869 2009.06.08 09:29 1.3869 0.00 0.00 0.00 15.00
9340019 2009.06.08 08:22 buy 0.50 eurusdfxf 1.3863 0.0000 1.3866 2009.06.08 08:30 1.3866 0.00 0.00 0.00 15.00
9339456 2009.06.08 08:16 buy 0.50 eurusdfxf 1.3858 0.0000 1.3864 2009.06.08 08:26 1.3864 0.00 0.00 0.00 30.00
9339172 2009.06.08 08:14 buy 0.50 eurusdfxf 1.3876 0.0000 1.3881 2009.06.08 08:42 1.3881 0.00 0.00 0.00 25.00
9316268 2009.06.07 22:17 balance Deposit 10,000.00
  0.00 0.00 0.00 405.00
Closed P/L: 405.00
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
9399936 2009.06.09 07:24 sell 1.00 eurusdfxf 1.3952 0.0000 1.3947   1.3949 0.00 0.00 0.00 30.00
  0.00 0.00 0.00 30.00
  Floating P/L: 30.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 10,000.00 Credit Facility: 0.00  
Closed Trade P/L: 405.00 Floating P/L: 30.00 Margin: 1,395.20
Balance: 10,405.00 Equity: 10,435.00 Free Margin: 9,039.80
=